News feed unavailable at this time.News feed unavailable at this time. | News feed unavailable at this time.News feed unavailable at this time.News feed unavailable at this time.InfoWorld Application News | News feed unavailable at this time. |
Donations help keep our site up and running.
Free Space Wipe 1.5 Free Space Wipe is a simple, stripped-down free space wiper that provides a fast option to prevent disk tools from undeleting files and disk imaging tools from copying old files or file fragments. Free Space Wipe will prove to be a useful asset for users who wish to clean up their data drive no longer needed or wanted to bolster your machine's security. This process is recommended to be undertaken from time to time. [License: Freeware | Requires:
10|8|7 | Size: 552 KB ]
| Reset Windows Search PowerShell Script Reset Windows Search PowerShell Script is a free script that tries to fix problems with Windows 10 search. [License: Freeware | Requires:
10 | Size: 3 KB ]
| Kryptor 3.0.0 Beta / 2.2.2 Beta Kryptor is a portable, cross-platform, Open Source tool for file encryption. This command-line tool designed to make use of modern and secure cryptographic algorithms and aims to be a simple, user-friendly alternative to GPG. [License: Open Source | Requires:
10|8|7 | Size: 21.4 MB ]
| Process Lasso 10.0.0 Beta / 9.8.7 Process Lasso is a free tool designed to manage and edit how your processes and services run. It offers a robust list of capabilities including default process priorities and affinities, termination of disallowed processes, instance count limits, a system responsiveness graph, logging of processes, keep select processes running (auto-restart), and much more. [License: Freeware | Requires:
10|8|7 | Size: 2.17 MB ]
| Alternate Task Manager 3.050 Alternate Task Manager is a free app that displays all the processes running on your machine at any given time. lternate Task Manager can be used to produce expeditiously the details of each process as well as the ability to end any process with a simple click. It also provides you with real-time system information such as physical/available memory, pagefile size, virtual memory, virtual memory available, memory load. [License: Freeware | Requires:
10|8|7 | Size: 556 KB ]
| |
Include this on your site:
|
|